Wide Receivers
Type your favorite WR below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORDYN TYSON | 80.81 | 76.61 | 22.75 | 7.48 | 8.58 | 8.68 | 8.40 | 9.84 | 2.58 | 2.19 | 3.68 | 2.45 |
| 2 | CARNELL TATE | 80.17 | 75.34 | 18.75 | 6.34 | 8.23 | 8.43 | 8.40 | 10.00 | 2.70 | 4.29 | 4.52 | 3.70 |
| 3 | MAKAI LEMON | 80.02 | 78.04 | 23.00 | 4.08 | 8.55 | 8.63 | 8.43 | 9.75 | 3.84 | 3.34 | 4.22 | 4.20 |
| 4 | DENZEL BOSTON | 79.88 | 79.76 | 20.00 | 8.94 | 8.48 | 8.43 | 8.37 | 9.69 | 2.94 | 3.85 | 5.03 | 4.05 |
| 5 | CHRIS BELL | 77.87 | 76.74 | 23.25 | 7.75 | 8.43 | 8.18 | 8.10 | 9.60 | 3.12 | 2.50 | 4.33 | 1.50 |
| 6 | MALACHI FIELDS | 77.11 | 75.21 | 18.75 | 9.51 | 7.75 | 7.85 | 7.63 | 9.73 | 3.18 | 2.39 | 4.17 | 4.25 |
| 7 | ELIJAH SARRATT | 77.01 | 77.03 | 21.25 | 8.31 | 8.58 | 8.48 | 8.23 | 9.55 | 2.88 | 2.00 | 3.95 | 3.80 |
| 8 | KC CONCEPCION | 76.98 | 76.96 | 22.63 | 4.92 | 8.30 | 8.30 | 8.47 | 8.97 | 4.32 | 3.34 | 3.23 | 4.50 |
| 9 | CHRIS BRAZZELL II | 76.56 | 76.13 | 24.20 | 6.62 | 6.22 | 8.33 | 8.77 | 9.68 | 2.40 | 2.06 | 3.50 | 4.35 |
| 10 | OMAR COOPER JR. | 76.28 | 76.56 | 21.75 | 5.27 | 8.10 | 7.88 | 8.33 | 9.58 | 4.32 | 2.50 | 4.49 | 4.35 |
| 11 | GERMIE BERNARD | 76.12 | 77.23 | 22.58 | 7.20 | 8.60 | 8.40 | 7.27 | 9.85 | 3.72 | 1.79 | 3.74 | 4.10 |
| 12 | JA'KOBI LANE | 75.68 | 77.36 | 24.23 | 7.95 | 7.78 | 8.28 | 8.10 | 9.25 | 2.88 | 2.18 | 2.93 | 3.80 |
| 13 | TED HURST | 75.34 | 81.68 | 24.80 | 8.60 | 8.15 | 8.25 | 8.27 | 9.10 | 3.18 | 2.97 | 4.07 | 4.30 |
| 14 | KENDRICK LAW | 75.32 | 81.64 | 24.00 | 5.22 | 7.90 | 7.65 | 7.50 | 9.81 | 5.70 | 5.00 | 4.26 | 4.60 |
| 15 | SKYLER BELL | 75.31 | 78.63 | 24.15 | 4.70 | 8.45 | 8.58 | 7.97 | 9.62 | 4.92 | 3.25 | 2.65 | 4.35 |
| 16 | DE'ZHAUN STRIBLING | 74.76 | 81.51 | 24.75 | 7.79 | 8.35 | 7.98 | 7.33 | 9.82 | 4.38 | 2.22 | 5.00 | 3.90 |
| 17 | ZACHARIAH BRANCH | 74.42 | 73.84 | 22.35 | 1.24 | 9.30 | 7.48 | 7.60 | 9.76 | 4.68 | 3.13 | 4.26 | 4.05 |
| 18 | ANTONIO WILLIAMS | 73.64 | 71.28 | 20.43 | 3.79 | 7.73 | 7.88 | 8.07 | 9.82 | 3.48 | 2.31 | 4.39 | 3.40 |
| 19 | BRYCE LANCE | 73.60 | 80.20 | 24.88 | 8.06 | 7.53 | 7.73 | 7.70 | 9.74 | 2.40 | 3.08 | 4.16 | 4.95 |
| 20 | DEION BURKS | 73.52 | 73.05 | 23.80 | 2.01 | 8.28 | 7.80 | 8.73 | 9.51 | 3.12 | 2.65 | 2.96 | 4.20 |
| 21 | COLBIE YOUNG | 72.58 | 76.17 | 19.53 | 9.59 | 7.63 | 7.55 | 7.73 | 9.29 | 3.84 | 3.34 | 4.18 | 3.50 |
| 22 | J. MICHAEL STURDIVANT | 72.13 | 79.27 | 24.90 | 8.32 | 7.45 | 7.30 | 7.93 | 9.64 | 2.94 | 3.13 | 3.61 | 4.05 |
| 23 | ERIC McALISTER | 72.03 | 76.07 | 19.75 | 7.31 | 8.15 | 8.20 | 8.37 | 9.22 | 4.74 | 1.90 | 4.94 | 3.50 |
| 24 | CHASE ROBERTS | 71.68 | 74.37 | 19.53 | 8.48 | 8.03 | 8.18 | 8.27 | 8.71 | 2.76 | 2.65 | 3.23 | 4.55 |
| 25 | JOSH CAMERON | 71.62 | 78.24 | 21.88 | 8.29 | 7.93 | 8.38 | 7.70 | 9.86 | 2.88 | 2.97 | 4.22 | 4.15 |
| 26 | CJ DANIELS | 71.28 | 73.56 | 19.50 | 7.29 | 7.80 | 8.08 | 7.33 | 9.62 | 2.34 | 3.24 | 3.77 | 4.60 |
| 27 | CALEB DOUGLAS | 70.49 | 76.98 | 23.63 | 8.43 | 7.70 | 8.00 | 7.77 | 8.85 | 3.24 | 1.77 | 3.50 | 4.10 |
| 28 | BARION BROWN | 70.29 | 72.59 | 23.50 | 2.48 | 7.55 | 7.48 | 7.53 | 8.98 | 3.06 | 2.67 | 4.75 | 4.60 |
| 29 | REGGIE VIRGIL | 69.67 | 72.35 | 19.45 | 6.16 | 8.13 | 8.08 | 7.93 | 9.19 | 2.28 | 2.62 | 4.12 | 4.40 |
| 30 | JEFF CALDWELL | 69.52 | 77.04 | 25.00 | 9.49 | 7.05 | 7.60 | 7.03 | 9.14 | 2.22 | 1.93 | 3.44 | 4.15 |
| 31 | BRENEN THOMPSON | 69.11 | 70.22 | 24.95 | 2.47 | 7.13 | 7.65 | 7.70 | 9.19 | 2.58 | 1.67 | 3.80 | 3.10 |
| 32 | ERIC RIVERS | 69.02 | 70.05 | 22.23 | 2.42 | 7.75 | 7.75 | 7.97 | 8.99 | 4.08 | 1.67 | 3.11 | 4.10 |
| 33 | DILLON BELL | 68.77 | 75.53 | 23.55 | 7.24 | 7.83 | 7.53 | 7.10 | 9.31 | 3.12 | 2.86 | 2.81 | 4.20 |
| 34 | JORDAN HUDSON | 68.39 | 72.78 | 21.50 | 5.38 | 8.13 | 7.88 | 7.73 | 9.40 | 3.72 | 1.95 | 3.15 | 3.95 |
| 35 | MALIK BENSON | 68.11 | 69.22 | 19.33 | 4.38 | 7.43 | 7.70 | 8.03 | 9.77 | 2.52 | 3.00 | 2.87 | 4.20 |
| 36 | HARRISON WALLACE III | 67.92 | 66.83 | 15.93 | 4.70 | 8.38 | 8.18 | 7.80 | 9.53 | 3.36 | 2.50 | 2.47 | 4.00 |
| 37 | VINNY ANTHONY II | 67.10 | 68.21 | 18.88 | 3.70 | 7.68 | 7.58 | 7.53 | 9.12 | 3.78 | 2.50 | 3.41 | 4.05 |
| 38 | AARON ANDERSON | 65.17 | 63.34 | 16.75 | 2.48 | 6.88 | 7.13 | 7.50 | 8.92 | 4.08 | 2.86 | 3.65 | 3.10 |
| 39 | KEVIN COLEMAN JR | 65.00 | 68.00 | 16.13 | 2.06 | 8.30 | 8.08 | 7.57 | 9.76 | 4.68 | 3.13 | 4.26 | 4.05 |
| 40 | KADEN WETJEN | 64.36 | 64.72 | 16.40 | 4.71 | 7.63 | 7.10 | 6.57 | 9.57 | 4.86 | 0.00 | 3.24 | 4.65 |
| 41 | CHRIS HILTON JR. | 61.43 | 59.87 | 15.53 | 4.26 | 6.88 | 6.85 | 6.73 | 9.09 | 2.10 | 1.00 | 3.83 | 3.60 |
| 42 | CAULLIN LACY | 61.37 | 56.74 | 7.38 | 3.59 | 8.00 | 7.68 | 8.00 | 9.37 | 4.80 | 1.43 | 3.05 | 3.45 |
Heat Map
Scouting Reports









































