Running Backs
Type your favorite RB below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMIYAH LOVE | 82.71 | 77.43 | 24.75 | 7.58 | 8.50 | 8.37 | 6.26 | 7.00 | 3.75 | 4.29 | 2.28 | 4.65 |
| 2 | JADARIAN PRICE | 74.79 | 67.58 | 21.45 | 5.61 | 8.20 | 6.99 | 5.69 | 7.84 | 2.10 | 4.50 | 1.30 | 3.90 |
| 3 | MIKE WASHINGTON JR. | 74.67 | 74.33 | 24.70 | 8.81 | 7.30 | 7.43 | 5.56 | 7.72 | 2.71 | 4.83 | 0.92 | 4.35 |
| 4 | KAYTRON ALLEN | 73.41 | 72.82 | 23.13 | 7.01 | 7.50 | 8.13 | 4.10 | 7.54 | 3.78 | 4.04 | 2.86 | 4.75 |
| 5 | JONAH COLEMAN | 72.03 | 69.07 | 22.00 | 5.06 | 7.60 | 7.38 | 6.18 | 7.16 | 3.59 | 3.34 | 2.52 | 4.25 |
| 6 | NICHOLAS SINGLETON | 70.72 | 68.44 | 23.13 | 8.19 | 7.30 | 6.69 | 6.55 | 5.38 | 3.96 | 2.34 | 2.16 | 2.75 |
| 7 | ELI HEIDENREICH | 70.62 | 72.24 | 23.15 | 5.47 | 7.20 | 7.61 | 8.45 | 6.34 | 3.78 | 3.21 | 2.18 | 4.85 |
| 8 | ADAM RANDALL | 69.12 | 69.25 | 23.60 | 9.74 | 7.00 | 7.33 | 3.89 | 6.26 | 3.24 | 2.68 | 1.21 | 4.30 |
| 9 | NOAH WHITTINGTON | 67.94 | 67.87 | 22.25 | 3.11 | 7.20 | 7.85 | 4.44 | 7.02 | 3.98 | 4.37 | 3.50 | 4.15 |
| 10 | EMMETT JOHNSON | 67.24 | 57.47 | 13.90 | 4.06 | 8.00 | 7.81 | 5.85 | 5.90 | 3.93 | 2.79 | 1.63 | 3.60 |
| 11 | SETH McGOWAN | 66.08 | 65.16 | 23.35 | 8.23 | 7.80 | 6.72 | 3.34 | 5.44 | 3.11 | 1.47 | 0.85 | 4.85 |
| 12 | ROMAN HEMBY | 65.29 | 62.57 | 15.60 | 6.95 | 7.70 | 7.19 | 5.72 | 6.72 | 3.87 | 2.84 | 1.38 | 4.60 |
| 13 | JAYDN OTT | 65.01 | 64.01 | 23.43 | 5.17 | 7.50 | 6.08 | 5.43 | 3.88 | 3.94 | 3.99 | 2.20 | 2.40 |
| 14 | LE'VEON MOSS | 63.09 | 54.19 | 15.73 | 5.61 | 7.50 | 7.00 | 3.40 | 6.94 | 3.78 | 2.54 | 0.70 | 1.00 |
| 15 | DEMOND CLAIBORNE | 62.41 | 54.82 | 18.93 | 2.74 | 7.70 | 6.68 | 2.74 | 6.08 | 1.89 | 3.25 | 1.00 | 3.45 |
| 16 | J'MARI TAYLOR | 61.57 | 55.14 | 12.18 | 3.69 | 7.80 | 7.03 | 4.84 | 6.78 | 3.49 | 3.39 | 1.80 | 4.15 |
| 17 | JAM MILLER | 61.53 | 56.07 | 17.93 | 4.97 | 7.50 | 5.94 | 4.49 | 4.90 | 3.41 | 2.04 | 1.34 | 3.55 |
| 18 | CJ DONALDSON | 61.36 | 57.72 | 15.08 | 9.58 | 7.10 | 6.25 | 5.61 | 4.60 | 3.16 | 0.75 | 2.91 | 2.70 |
Scouting Reports