Running Backs
Type your favorite RB below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMIYAH LOVE | 82.60 | 77.20 | 24.75 | 7.35 | 8.50 | 8.37 | 6.26 | 7.00 | 3.75 | 4.29 | 2.28 | 4.65 |
| 2 | MIKE WASHINGTON JR. | 74.91 | 74.82 | 25.00 | 9.00 | 7.30 | 7.43 | 5.56 | 7.72 | 2.71 | 4.83 | 0.92 | 4.35 |
| 3 | KAYTRON ALLEN | 73.74 | 72.47 | 23.13 | 7.01 | 7.50 | 8.13 | 4.10 | 7.54 | 3.78 | 4.04 | 2.86 | 4.40 |
| 4 | JADARIAN PRICE | 70.51 | 65.02 | 20.35 | 4.95 | 7.40 | 6.99 | 5.69 | 7.84 | 2.10 | 4.50 | 1.30 | 3.90 |
| 5 | JONAH COLEMAN | 70.89 | 68.78 | 22.00 | 4.77 | 7.60 | 7.38 | 6.18 | 7.16 | 3.59 | 3.34 | 2.52 | 4.25 |
| 6 | NICHOLAS SINGLETON | 70.69 | 68.38 | 23.13 | 8.13 | 7.30 | 6.69 | 6.55 | 5.38 | 3.96 | 2.34 | 2.16 | 2.75 |
| 7 | ELI HEIDENREICH | 70.53 | 72.06 | 22.80 | 5.64 | 7.20 | 7.61 | 8.45 | 6.34 | 3.78 | 3.21 | 2.18 | 4.85 |
| 8 | ADAM RANDALL | 67.90 | 68.80 | 23.15 | 9.74 | 7.00 | 7.33 | 3.89 | 6.26 | 3.24 | 2.68 | 1.21 | 4.30 |
| 9 | ROMAN HEMBY | 68.00 | 68.00 | 21.25 | 6.73 | 7.70 | 7.19 | 5.72 | 6.72 | 3.87 | 2.84 | 1.38 | 4.60 |
| 10 | NOAH WHITTINGTON | 67.87 | 67.75 | 22.25 | 2.99 | 7.20 | 7.85 | 4.44 | 7.02 | 3.98 | 4.37 | 3.50 | 4.15 |
| 11 | EMMETT JOHNSON | 66.59 | 59.18 | 15.40 | 4.52 | 7.90 | 7.81 | 5.85 | 5.90 | 3.93 | 2.79 | 1.63 | 3.45 |
| 12 | LE'VEON MOSS | 65.54 | 60.07 | 21.88 | 5.34 | 7.50 | 7.00 | 3.40 | 6.94 | 3.78 | 2.54 | 0.70 | 1.00 |
| 13 | J'MARI TAYLOR | 63.79 | 62.58 | 19.38 | 3.94 | 7.80 | 7.03 | 4.84 | 6.78 | 3.49 | 3.39 | 1.80 | 4.15 |
| 14 | DEMOND CLAIBORNE | 62.91 | 55.83 | 19.95 | 2.97 | 7.70 | 6.68 | 2.97 | 6.08 | 1.89 | 3.25 | 1.00 | 3.20 |
| 15 | CJ DONALDSON | 62.59 | 60.19 | 17.50 | 9.62 | 7.10 | 6.25 | 5.61 | 4.60 | 3.16 | 0.75 | 2.91 | 2.70 |
| 16 | JAM MILLER | 61.82 | 56.63 | 18.28 | 5.19 | 7.50 | 5.94 | 4.49 | 4.90 | 3.41 | 2.04 | 1.34 | 3.55 |
Heat Map
Scouting Reports















