Cornerbacks
Type your favorite CB below for player report.
Sortable Table
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANSOOR DELANE | 79.92 | 79.84 | 23.50 | 5.94 | 8.50 | 9.10 | 8.90 | 12.11 | 3.22 | 4.47 | 2.82 | 4.25 |
| 2 | CHRIS JOHNSON | 79.61 | 81.22 | 24.28 | 7.26 | 8.00 | 8.30 | 8.90 | 12.36 | 2.86 | 4.72 | 3.83 | 4.35 |
| 3 | JERMOD McCOY | 78.00 | 74.00 | 22.50 | 6.89 | 8.30 | 8.50 | 8.80 | 11.94 | 3.44 | 4.65 | 2.17 | 0.25 |
| 4 | TREYDAN STUKES | 77.91 | 81.83 | 24.70 | 7.43 | 8.80 | 9.00 | 8.70 | 12.06 | 3.13 | 4.47 | 3.72 | 3.55 |
| 5 | AVIEON TERRELL | 77.18 | 77.36 | 23.13 | 4.71 | 8.00 | 8.40 | 8.80 | 10.04 | 3.76 | 4.48 | 4.21 | 4.20 |
| 6 | COLTON HOOD | 77.00 | 75.99 | 24.03 | 7.03 | 7.50 | 8.20 | 7.90 | 10.55 | 2.69 | 4.67 | 2.85 | 4.10 |
| 7 | D'ANGELO PONDS | 76.89 | 76.79 | 23.75 | 1.86 | 7.00 | 8.30 | 9.10 | 11.93 | 3.80 | 4.85 | 2.58 | 4.55 |
| 8 | DAVISON IGBINOSUN | 76.45 | 76.90 | 21.58 | 7.53 | 8.80 | 8.20 | 8.60 | 10.65 | 3.59 | 4.34 | 2.44 | 4.95 |
| 9 | DAYLEN EVERETTE | 75.93 | 76.85 | 24.55 | 7.87 | 8.10 | 8.40 | 8.70 | 8.37 | 4.01 | 4.56 | 2.09 | 4.15 |
| 10 | MALIK MUHAMMAD | 75.34 | 75.67 | 23.63 | 5.15 | 8.20 | 8.70 | 8.80 | 8.97 | 3.18 | 4.31 | 2.88 | 4.45 |
| 11 | KEIONTE SCOTT | 75.03 | 76.06 | 22.50 | 6.56 | 8.20 | 8.00 | 8.20 | 11.57 | 4.06 | 3.99 | 3.02 | 3.25 |
| 12 | TACARIO DAVIS | 74.76 | 77.52 | 24.40 | 8.65 | 9.30 | 8.70 | 8.50 | 8.25 | 3.59 | 4.75 | 2.36 | 3.35 |
| 13 | EPHESIANS PRYSOCK | 74.35 | 78.70 | 24.75 | 8.96 | 8.40 | 8.00 | 7.70 | 9.98 | 3.62 | 4.49 | 2.44 | 4.85 |
| 14 | KEITH ABNEY II | 74.03 | 75.06 | 21.25 | 3.91 | 7.40 | 8.70 | 8.20 | 11.30 | 3.40 | 4.79 | 3.38 | 4.70 |
| 15 | JULIAN NEAL | 73.20 | 78.40 | 23.70 | 9.48 | 7.70 | 7.90 | 8.10 | 9.98 | 3.80 | 4.64 | 3.66 | 4.20 |
| 16 | BRANDON CISSE | 73.08 | 72.16 | 22.50 | 6.35 | 8.10 | 7.70 | 7.30 | 9.18 | 3.96 | 4.29 | 2.36 | 3.60 |
| 17 | CHANDLER RIVERS | 73.03 | 73.07 | 22.00 | 3.09 | 7.30 | 7.90 | 9.00 | 10.61 | 3.04 | 4.19 | 2.84 | 4.65 |
| 18 | DOMANI JACKSON | 72.87 | 76.74 | 23.75 | 8.15 | 8.20 | 7.90 | 8.60 | 9.66 | 2.82 | 4.68 | 2.86 | 4.20 |
| 19 | DEVIN MOORE | 72.83 | 73.66 | 21.88 | 9.19 | 8.00 | 7.40 | 7.90 | 10.73 | 3.59 | 4.50 | 3.08 | 2.00 |
| 20 | COLLIN WRIGHT | 72.52 | 73.04 | 21.25 | 6.28 | 8.20 | 7.90 | 8.50 | 9.53 | 3.58 | 4.62 | 2.39 | 3.95 |
| 21 | WILL LEE III | 72.36 | 74.72 | 23.65 | 7.43 | 8.50 | 8.50 | 8.20 | 8.78 | 2.13 | 4.20 | 2.46 | 4.60 |
| 22 | CHARLES DEMMINGS | 71.90 | 75.79 | 24.93 | 7.99 | 7.20 | 7.80 | 7.60 | 10.56 | 2.81 | 4.75 | 2.50 | 3.65 |
| 23 | TJ HALL | 69.98 | 66.95 | 14.93 | 7.20 | 8.10 | 7.90 | 7.70 | 9.89 | 3.91 | 4.73 | 2.55 | 3.65 |
| 24 | JADON CANADY | 69.91 | 70.83 | 20.00 | 3.52 | 8.10 | 7.80 | 8.00 | 11.70 | 3.24 | 4.39 | 2.20 | 3.65 |
| 25 | AVERY SMITH | 69.24 | 67.48 | 17.38 | 6.29 | 7.50 | 8.00 | 7.60 | 8.16 | 4.01 | 3.95 | 2.95 | 4.80 |
| 26 | HEZEKIAH MASSES | 69.19 | 67.38 | 15.20 | 5.38 | 7.70 | 8.00 | 8.40 | 10.68 | 2.68 | 4.24 | 2.89 | 4.90 |
| 27 | TORIANO PRIDE JR. | 67.70 | 69.39 | 20.50 | 3.52 | 7.30 | 7.60 | 7.20 | 9.57 | 3.14 | 4.68 | 2.75 | 4.90 |
Heat Map
Scouting Reports


























