Cornerbacks
Type your favorite CB below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANSOOR DELANE | 80.24 | 80.47 | 23.95 | 6.32 | 8.50 | 9.10 | 8.90 | 12.11 | 3.22 | 4.47 | 2.82 | 4.25 |
| 2 | JERMOD McCOY | 79.33 | 75.66 | 24.18 | 6.87 | 8.30 | 8.50 | 8.80 | 11.94 | 3.44 | 4.65 | 2.17 | 0.25 |
| 3 | CHRIS JOHNSON | 78.84 | 81.68 | 24.60 | 7.52 | 8.00 | 8.30 | 8.90 | 12.36 | 2.86 | 4.72 | 3.83 | 4.35 |
| 4 | TREYDAN STUKES | 78.01 | 82.02 | 24.88 | 7.46 | 8.80 | 9.00 | 8.70 | 12.06 | 3.13 | 4.47 | 3.72 | 3.55 |
| 5 | COLTON HOOD | 77.03 | 76.07 | 24.15 | 6.93 | 7.50 | 8.20 | 7.90 | 10.55 | 2.69 | 4.67 | 2.85 | 4.10 |
| 6 | D'ANGELO PONDS | 75.33 | 73.65 | 20.63 | 1.85 | 7.00 | 8.30 | 9.10 | 11.93 | 3.80 | 4.85 | 2.58 | 4.55 |
| 7 | DAYLEN EVERETTE | 75.18 | 77.36 | 24.73 | 8.54 | 8.10 | 8.40 | 8.70 | 8.37 | 4.01 | 4.56 | 2.09 | 4.15 |
| 8 | AVIEON TERRELL | 74.99 | 71.98 | 17.50 | 5.20 | 8.00 | 8.40 | 8.80 | 10.04 | 3.76 | 4.48 | 4.21 | 4.20 |
| 9 | MALIK MUHAMMAD | 74.92 | 75.84 | 23.78 | 5.18 | 8.20 | 8.70 | 8.80 | 8.97 | 3.18 | 4.31 | 2.88 | 4.45 |
| 10 | KEIONTE SCOTT | 74.81 | 75.63 | 22.43 | 5.84 | 8.20 | 8.00 | 8.20 | 11.57 | 4.06 | 3.99 | 3.02 | 3.25 |
| 11 | BRANDON CISSE | 74.36 | 72.73 | 23.10 | 6.28 | 8.10 | 7.70 | 7.30 | 9.18 | 3.96 | 4.29 | 2.36 | 3.60 |
| 12 | EPHESIANS PRYSOCK | 74.15 | 78.30 | 24.35 | 8.95 | 8.40 | 8.00 | 7.70 | 9.98 | 3.62 | 4.49 | 2.44 | 4.85 |
| 13 | DAVISON IGBINOSUN | 73.79 | 72.58 | 17.23 | 7.59 | 8.80 | 8.20 | 8.60 | 10.65 | 3.59 | 4.34 | 2.44 | 4.95 |
| 14 | TACARIO DAVIS | 73.51 | 75.01 | 21.88 | 8.69 | 9.30 | 8.70 | 8.50 | 8.25 | 3.59 | 4.75 | 2.36 | 3.35 |
| 15 | CHANDLER RIVERS | 73.28 | 73.55 | 22.48 | 3.10 | 7.30 | 7.90 | 9.00 | 10.61 | 3.04 | 4.19 | 2.84 | 4.65 |
| 16 | JULIAN NEAL | 72.92 | 77.83 | 23.18 | 9.38 | 7.70 | 7.90 | 8.10 | 9.98 | 3.80 | 4.64 | 3.66 | 4.20 |
| 17 | KEITH ABNEY II | 72.50 | 70.00 | 16.28 | 3.73 | 7.40 | 8.70 | 8.20 | 11.30 | 3.40 | 4.79 | 3.38 | 4.70 |
| 18 | WILL LEE III | 72.28 | 74.57 | 23.48 | 7.46 | 8.50 | 8.50 | 8.20 | 8.78 | 2.13 | 4.20 | 2.46 | 4.60 |
| 19 | DOMANI JACKSON | 72.19 | 75.38 | 22.50 | 7.94 | 8.20 | 7.90 | 8.60 | 9.66 | 2.82 | 4.68 | 2.86 | 4.20 |
| 20 | DEVIN MOORE | 72.05 | 73.10 | 21.30 | 9.21 | 8.00 | 7.40 | 7.90 | 10.73 | 3.59 | 4.50 | 3.08 | 2.00 |
| 21 | CHARLES DEMMINGS | 70.82 | 73.63 | 22.73 | 8.07 | 7.20 | 7.80 | 7.60 | 10.56 | 2.81 | 4.75 | 2.50 | 3.65 |
| 22 | COLLIN WRIGHT | 70.23 | 70.46 | 18.65 | 6.31 | 8.20 | 7.90 | 8.50 | 9.53 | 3.58 | 4.62 | 2.39 | 3.95 |
| 23 | AVERY SMITH | 68.48 | 65.96 | 15.85 | 6.31 | 7.50 | 8.00 | 7.60 | 8.16 | 4.01 | 3.95 | 2.95 | 4.80 |
| 24 | JADON CANADY | 68.14 | 67.29 | 16.45 | 3.54 | 8.10 | 7.80 | 8.00 | 11.70 | 3.24 | 4.39 | 2.20 | 3.65 |
| 25 | TJ HALL | 68.12 | 65.24 | 13.28 | 7.07 | 8.10 | 7.90 | 7.70 | 9.89 | 3.91 | 4.73 | 2.55 | 3.65 |
| 26 | TORIANO PRIDE JR. | 68.06 | 70.12 | 21.00 | 3.99 | 7.30 | 7.60 | 7.20 | 9.57 | 3.14 | 4.68 | 2.75 | 4.90 |
| 27 | DEVON MARSHALL | 66.91 | 65.83 | 10.60 | 5.28 | 7.80 | 8.30 | 8.20 | 11.75 | 3.74 | 4.70 | 3.21 | 4.90 |
| 28 | HEZEKIAH MASSES | 65.74 | 60.49 | 8.43 | 5.15 | 7.70 | 8.00 | 8.40 | 10.68 | 2.68 | 4.24 | 2.89 | 4.90 |
Scouting Reports