Tight Ends
Type your favorite TE below for player report.
Sortable Table
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENYON SADIQ | 77.45 | 68.91 | 23.95 | 2.54 | 5.90 | 5.63 | 6.04 | 8.95 | 3.43 | 2.92 | 4.90 | 4.65 |
| 2 | SAM ROUSH | 73.31 | 74.61 | 24.85 | 9.31 | 4.66 | 4.76 | 5.88 | 8.75 | 4.55 | 2.00 | 5.00 | 4.85 |
| 3 | ELI STOWERS | 72.82 | 68.65 | 23.65 | 3.03 | 7.53 | 4.12 | 6.15 | 9.39 | 4.27 | 2.06 | 5.00 | 3.45 |
| 4 | MAX KLARE | 72.07 | 70.14 | 23.13 | 5.14 | 5.65 | 6.16 | 4.77 | 9.56 | 3.64 | 3.34 | 4.91 | 3.85 |
| 5 | JACK ENDRIES | 71.58 | 71.17 | 23.48 | 5.25 | 5.51 | 5.66 | 5.61 | 10.00 | 3.43 | 3.00 | 4.89 | 4.35 |
| 6 | MATTHEW HIBNER | 71.08 | 74.16 | 24.38 | 5.95 | 5.13 | 5.04 | 7.30 | 9.69 | 4.76 | 2.73 | 4.95 | 4.25 |
| 7 | WILL KACMAREK | 70.77 | 75.54 | 22.85 | 8.69 | 6.35 | 6.10 | 6.22 | 10.00 | 3.99 | 2.50 | 4.94 | 3.90 |
| 8 | MARLIN KLEIN | 70.33 | 70.66 | 22.50 | 7.01 | 5.53 | 4.99 | 6.39 | 8.89 | 3.85 | 2.00 | 5.00 | 4.50 |
| 9 | JUSTIN JOLY | 69.80 | 68.59 | 22.88 | 3.13 | 7.16 | 4.63 | 6.14 | 9.80 | 2.52 | 3.00 | 4.94 | 4.40 |
| 10 | TANNER KOZIOL | 69.71 | 70.42 | 24.30 | 7.05 | 5.90 | 3.60 | 4.67 | 8.95 | 3.43 | 2.92 | 4.85 | 4.75 |
| 11 | DALLEN BENTLEY | 69.28 | 69.56 | 23.28 | 6.20 | 7.31 | 5.17 | 5.35 | 10.00 | 3.78 | 1.34 | 4.94 | 2.20 |
| 12 | MICHAEL TRIGG | 68.72 | 62.45 | 22.25 | 3.16 | 6.73 | 3.60 | 5.23 | 8.77 | 3.15 | 2.06 | 4.90 | 2.60 |
| 13 | ELI RARIDON | 68.59 | 72.17 | 24.15 | 6.55 | 6.09 | 4.54 | 6.24 | 9.14 | 4.06 | 3.34 | 4.97 | 3.10 |
| 14 | RILEY NOWAKOWSKI | 68.52 | 69.04 | 19.90 | 3.42 | 6.55 | 5.97 | 5.96 | 10.00 | 5.39 | 2.86 | 4.90 | 4.10 |
| 15 | JOSH CUEVAS | 68.44 | 65.87 | 18.93 | 4.15 | 6.11 | 4.88 | 6.79 | 9.25 | 4.62 | 2.50 | 5.00 | 3.65 |
| 16 | OSCAR DELP | 68.39 | 69.78 | 22.50 | 5.73 | 5.01 | 4.94 | 6.34 | 9.52 | 5.46 | 1.25 | 4.98 | 4.05 |
| 17 | DJ ROGERS | 68.00 | 73.00 | 23.13 | 6.70 | 6.47 | 4.83 | 6.04 | 9.44 | 3.50 | 3.34 | 4.86 | 4.70 |
| 18 | BAUER SHARP | 67.59 | 69.18 | 22.48 | 6.00 | 3.93 | 4.11 | 6.33 | 9.23 | 4.20 | 3.00 | 5.00 | 4.90 |
| 19 | LAKE McREE | 67.52 | 67.03 | 21.88 | 4.06 | 6.20 | 4.49 | 6.28 | 9.37 | 4.34 | 3.18 | 4.94 | 2.30 |
| 20 | DAE'QUAN WRIGHT | 67.42 | 68.84 | 22.75 | 4.59 | 6.55 | 3.32 | 5.57 | 9.51 | 7.07 | 0.00 | 4.88 | 4.60 |
| 21 | NATE BOERKIRCHER | 67.10 | 68.19 | 18.75 | 6.22 | 5.74 | 6.22 | 5.45 | 9.50 | 2.80 | 3.75 | 4.92 | 4.85 |
| 22 | JM GYLLENBORG | 66.27 | 66.55 | 24.80 | 7.07 | 5.40 | 2.79 | 5.46 | 8.89 | 3.43 | 1.67 | 4.95 | 2.10 |
| 23 | JAREN KANAK | 64.56 | 63.12 | 21.10 | 0.87 | 6.12 | 3.39 | 5.11 | 9.78 | 4.27 | 3.00 | 4.83 | 4.65 |
Heat Map
Scouting Reports






















