Tight Ends
Type your favorite TE below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENYON SADIQ | 77.45 | 68.89 | 23.80 | 2.08 | 6.40 | 5.63 | 6.04 | 8.95 | 3.43 | 2.92 | 4.90 | 4.75 |
| 2 | SAM ROUSH | 73.19 | 74.38 | 24.85 | 9.08 | 4.66 | 4.76 | 5.88 | 8.75 | 4.55 | 2.00 | 5.00 | 4.85 |
| 3 | ELI STOWERS | 72.74 | 68.47 | 23.55 | 2.95 | 7.53 | 4.12 | 6.15 | 9.39 | 4.27 | 2.06 | 5.00 | 3.45 |
| 4 | OSCAR DELP | 72.23 | 71.47 | 24.58 | 5.35 | 5.01 | 4.94 | 6.34 | 9.52 | 5.46 | 1.25 | 4.98 | 4.05 |
| 5 | MAX KLARE | 71.93 | 69.86 | 23.13 | 4.87 | 5.65 | 6.16 | 4.77 | 9.56 | 3.64 | 3.34 | 4.91 | 3.85 |
| 6 | JACK ENDRIES | 71.06 | 70.11 | 22.18 | 5.49 | 5.51 | 5.66 | 5.61 | 10.00 | 3.43 | 3.00 | 4.89 | 4.35 |
| 7 | MATTHEW HIBNER | 70.50 | 73.01 | 23.13 | 6.04 | 5.13 | 5.04 | 7.30 | 9.69 | 4.76 | 2.73 | 4.95 | 4.25 |
| 8 | MARLIN KLEIN | 70.48 | 70.96 | 22.60 | 7.21 | 5.53 | 4.99 | 6.39 | 8.89 | 3.85 | 2.00 | 5.00 | 4.50 |
| 9 | TANNER KOZIOL | 69.80 | 70.60 | 24.40 | 7.14 | 5.90 | 3.60 | 4.67 | 8.95 | 3.43 | 2.92 | 4.85 | 4.75 |
| 10 | ELI RARIDON | 69.76 | 71.52 | 23.65 | 6.40 | 6.09 | 4.54 | 6.24 | 9.14 | 4.06 | 3.34 | 4.97 | 3.10 |
| 11 | WILL KACMAREK | 69.32 | 72.63 | 19.85 | 8.78 | 6.35 | 6.10 | 6.22 | 10.00 | 3.99 | 2.50 | 4.94 | 3.90 |
| 12 | JUSTIN JOLY | 69.03 | 67.06 | 21.25 | 3.22 | 7.16 | 4.63 | 6.14 | 9.80 | 2.52 | 3.00 | 4.94 | 4.40 |
| 13 | NATE BOERKIRCHER | 68.89 | 71.78 | 22.25 | 6.30 | 5.74 | 6.22 | 5.45 | 9.50 | 2.80 | 3.75 | 4.92 | 4.85 |
| 14 | DALLEN BENTLEY | 68.87 | 68.73 | 23.15 | 5.50 | 7.31 | 5.17 | 5.35 | 10.00 | 3.78 | 1.34 | 4.94 | 2.20 |
| 15 | BAUER SHARP | 67.93 | 69.85 | 22.90 | 6.25 | 3.93 | 4.11 | 6.33 | 9.23 | 4.20 | 3.00 | 5.00 | 4.90 |
| 16 | MICHAEL TRIGG | 67.56 | 60.12 | 20.00 | 3.08 | 6.73 | 3.60 | 5.23 | 8.77 | 3.15 | 2.06 | 4.90 | 2.60 |
| 17 | JOSH CUEVAS | 67.52 | 64.04 | 18.08 | 3.17 | 6.11 | 4.88 | 6.79 | 9.25 | 4.62 | 2.50 | 5.00 | 3.65 |
| 18 | DAE'QUAN WRIGHT | 67.18 | 68.35 | 22.75 | 4.10 | 6.55 | 3.32 | 5.57 | 9.51 | 7.07 | 0.00 | 4.88 | 4.60 |
| 19 | DJ ROGERS | 67.00 | 68.00 | 18.50 | 6.33 | 6.47 | 4.83 | 6.04 | 9.44 | 3.50 | 3.34 | 4.86 | 4.70 |
| 20 | JM GYLLENBORG | 66.14 | 66.29 | 24.45 | 7.16 | 5.40 | 2.79 | 5.46 | 8.89 | 3.43 | 1.67 | 4.95 | 2.10 |
| 21 | RILEY NOWAKOWSKI | 64.69 | 61.37 | 12.30 | 3.35 | 6.55 | 5.97 | 5.96 | 10.00 | 5.39 | 2.86 | 4.90 | 4.10 |
| 22 | JAREN KANAK | 64.67 | 63.33 | 21.38 | 0.81 | 6.12 | 3.39 | 5.11 | 9.78 | 4.27 | 3.00 | 4.83 | 4.65 |
| 23 | LAKE McREE | 60.80 | 53.61 | 8.95 | 3.56 | 6.20 | 4.49 | 6.28 | 9.37 | 4.34 | 3.18 | 4.94 | 2.30 |
Scouting Reports