Safeties
Type your favorite SF below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALEB DOWNS | 82.03 | 79.07 | 23.75 | 6.55 | 8.30 | 8.20 | 8.00 | 11.94 | 3.69 | 4.43 | 2.65 | 4.85 |
| 2 | DILLON THIENEMAN | 78.63 | 78.26 | 24.28 | 5.48 | 7.20 | 8.00 | 7.80 | 12.17 | 3.30 | 4.59 | 3.55 | 4.65 |
| 3 | EMMANUEL McNEIL-WARREN | 77.31 | 75.63 | 22.53 | 8.07 | 7.20 | 7.10 | 8.50 | 12.30 | 3.66 | 4.23 | 2.48 | 3.60 |
| 4 | JALON KILGORE | 75.19 | 75.38 | 24.00 | 7.63 | 8.40 | 7.80 | 7.60 | 8.30 | 3.53 | 4.37 | 3.28 | 4.30 |
| 5 | AJ HAULCY | 74.68 | 73.35 | 21.73 | 6.99 | 7.00 | 6.70 | 8.30 | 11.79 | 3.31 | 4.21 | 2.23 | 4.60 |
| 6 | GENESIS SMITH | 74.41 | 76.82 | 24.40 | 7.67 | 6.80 | 7.80 | 8.20 | 11.78 | 2.65 | 4.01 | 2.45 | 4.90 |
| 7 | BUD CLARK | 73.98 | 72.96 | 22.23 | 4.96 | 7.30 | 7.60 | 8.20 | 10.08 | 3.66 | 4.28 | 3.10 | 4.05 |
| 8 | ZAKEE WHEATLEY | 73.70 | 72.41 | 19.23 | 8.32 | 7.40 | 6.70 | 7.90 | 11.03 | 3.64 | 4.43 | 2.99 | 4.95 |
| 9 | MICHAEL TAAFFE | 72.95 | 73.90 | 20.95 | 3.87 | 7.10 | 8.00 | 8.80 | 11.91 | 3.10 | 4.54 | 3.52 | 4.05 |
| 10 | JAKOBE THOMAS | 72.12 | 71.24 | 18.30 | 7.92 | 6.90 | 6.80 | 8.10 | 11.87 | 2.94 | 4.03 | 3.59 | 4.75 |
| 11 | KAMARI RAMSEY | 70.70 | 71.39 | 21.20 | 6.00 | 8.00 | 8.40 | 8.60 | 10.05 | 2.76 | 4.84 | 2.25 | 2.30 |
| 12 | VJ PAYNE | 69.67 | 73.33 | 24.35 | 8.22 | 7.00 | 6.70 | 7.70 | 9.62 | 3.03 | 4.47 | 2.07 | 4.30 |
| 13 | XAVIER NWANKPA | 68.90 | 72.80 | 22.65 | 8.45 | 6.90 | 7.40 | 8.40 | 7.74 | 3.65 | 4.38 | 2.97 | 4.50 |
| 14 | LORENZO STYLES JR. | 68.65 | 71.31 | 24.98 | 7.94 | 6.70 | 6.50 | 6.60 | 8.03 | 3.05 | 4.34 | 2.76 | 4.40 |
| 15 | BISHOP FITZGERALD | 68.13 | 67.26 | 16.20 | 3.88 | 6.80 | 6.90 | 8.50 | 12.12 | 3.06 | 4.49 | 3.00 | 4.25 |
| 16 | DESHON SINGLETON | 66.88 | 67.75 | 19.83 | 8.56 | 6.80 | 6.50 | 7.50 | 8.39 | 3.21 | 4.55 | 3.91 | 2.80 |
| 17 | ROBERT SPEARS-JENNINGS | 65.94 | 66.88 | 22.28 | 7.75 | 6.60 | 6.80 | 7.30 | 5.94 | 3.40 | 4.38 | 2.32 | 4.00 |
| 18 | LOUIS MOORE | 64.25 | 59.49 | 11.13 | 2.76 | 7.00 | 7.50 | 8.20 | 10.86 | 3.32 | 4.35 | 2.66 | 3.10 |
Scouting Reports