Linebackers
Type your favorite LB below for player report.
Sortable Table
| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SONNY STYLES | 83.03 | 82.06 | 24.98 | 9.25 | 14.67 | 7.74 | 7.69 | 5.99 | 4.70 | 2.10 | 4.95 |
| 2 | ARVELL REESE | 80.45 | 73.89 | 24.38 | 8.83 | 14.10 | 7.65 | 4.66 | 6.23 | 3.40 | 0.40 | 4.25 |
| 3 | JACOB RODRIGUEZ | 79.76 | 83.52 | 23.80 | 4.81 | 12.92 | 8.48 | 8.23 | 5.14 | 7.00 | 9.50 | 3.65 |
| 4 | ANTHONY HILL JR. | 77.11 | 75.22 | 24.60 | 7.18 | 14.33 | 6.97 | 5.36 | 5.54 | 3.00 | 4.20 | 4.05 |
| 5 | JAKE GOLDAY | 76.06 | 76.12 | 24.33 | 8.58 | 13.65 | 8.06 | 6.75 | 5.11 | 4.30 | 1.10 | 4.25 |
| 6 | CJ ALLEN | 75.83 | 69.66 | 22.50 | 4.18 | 14.30 | 7.86 | 4.55 | 5.77 | 3.90 | 2.10 | 4.50 |
| 7 | BRYCE BOETTCHER | 73.24 | 72.47 | 22.50 | 5.14 | 13.50 | 6.21 | 6.83 | 5.99 | 4.90 | 2.80 | 4.60 |
| 8 | KENDAL DANIELS | 72.31 | 71.63 | 22.50 | 9.05 | 12.59 | 6.64 | 6.92 | 5.63 | 2.70 | 0.90 | 4.70 |
| 9 | RED MURDOCK | 71.98 | 74.95 | 18.75 | 6.15 | 13.59 | 8.13 | 7.65 | 6.23 | 5.60 | 4.40 | 4.45 |
| 10 | KALEB ELARMS-ORR | 71.53 | 74.05 | 24.28 | 6.47 | 13.94 | 7.91 | 6.54 | 5.67 | 5.30 | 0.40 | 3.55 |
| 11 | JACK KELLY | 71.09 | 69.17 | 24.53 | 7.47 | 11.64 | 5.50 | 5.07 | 6.77 | 3.10 | 1.40 | 3.70 |
| 12 | KYLE LOUIS | 70.86 | 67.71 | 22.75 | 1.87 | 13.37 | 6.53 | 6.23 | 6.02 | 3.00 | 4.10 | 3.85 |
| 13 | KEYSHAUN ELLIOTT | 70.36 | 67.72 | 22.50 | 5.98 | 12.48 | 6.93 | 3.79 | 7.04 | 4.40 | 0.20 | 4.40 |
| 14 | AIDEN FISHER | 69.50 | 66.99 | 20.00 | 4.98 | 12.99 | 5.93 | 5.52 | 5.72 | 4.30 | 3.20 | 4.35 |
| 15 | HAROLD PERKINS JR. | 69.30 | 63.59 | 21.25 | 3.46 | 11.85 | 5.90 | 4.17 | 6.26 | 2.70 | 4.20 | 3.80 |
| 16 | NAMDI OBIAZOR | 69.22 | 71.44 | 22.80 | 6.42 | 13.80 | 6.59 | 4.95 | 6.78 | 2.60 | 2.70 | 4.80 |
| 17 | DEONTAE LAWSON | 68.85 | 65.69 | 20.00 | 5.88 | 12.56 | 7.36 | 5.93 | 4.77 | 4.20 | 2.10 | 2.90 |
| 18 | JUSTIN JEFFERSON | 68.01 | 64.02 | 20.98 | 2.19 | 13.50 | 5.27 | 6.39 | 4.89 | 3.50 | 2.50 | 4.80 |
| 19 | ERIC GENTRY | 67.55 | 66.10 | 21.25 | 5.77 | 12.42 | 5.75 | 6.21 | 6.15 | 3.40 | 2.80 | 2.35 |
| 20 | JOSIAH TROTTER | 66.34 | 63.68 | 17.50 | 7.02 | 13.35 | 7.92 | 3.98 | 7.16 | 3.30 | 0.00 | 3.45 |
| 21 | OWEN HEINECKE | 66.00 | 64.00 | 19.65 | 4.58 | 11.93 | 6.88 | 5.70 | 6.32 | 3.10 | 1.30 | 4.55 |
| 22 | TAUREAN YORK | 65.79 | 60.58 | 16.25 | 1.82 | 13.08 | 6.40 | 8.08 | 5.40 | 4.40 | 0.20 | 4.95 |
| 23 | LANDER BARTON | 65.42 | 62.83 | 20.00 | 7.65 | 12.23 | 4.97 | 5.41 | 5.13 | 1.80 | 1.70 | 3.95 |
| 24 | WADE WOODAZ | 65.26 | 65.52 | 18.75 | 7.72 | 13.65 | 6.08 | 6.38 | 4.44 | 4.00 | 1.00 | 3.50 |
| 25 | XAVIAN SOREY JR. | 64.23 | 62.46 | 21.45 | 6.42 | 11.69 | 3.93 | 3.72 | 6.10 | 3.10 | 2.10 | 3.95 |
| 26 | SCOOBY WILLIAMS | 63.32 | 59.65 | 15.00 | 5.98 | 12.75 | 5.97 | 6.32 | 7.73 | 1.00 | 1.50 | 3.40 |
Heat Map
Scouting Reports

























