Linebackers
Type your favorite LB below for player report.
| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SONNY STYLES | 83.55 | 82.10 | 24.98 | 9.28 | 14.67 | 7.74 | 7.69 | 5.99 | 4.70 | 2.10 | 4.95 |
| 2 | ARVELL REESE | 80.47 | 73.94 | 24.38 | 8.88 | 14.10 | 7.65 | 4.66 | 6.23 | 3.40 | 0.40 | 4.25 |
| 3 | JACOB RODRIGUEZ | 79.65 | 84.30 | 24.03 | 5.36 | 12.92 | 8.48 | 8.23 | 5.14 | 7.00 | 9.50 | 3.65 |
| 4 | ANTHONY HILL JR. | 76.12 | 75.24 | 24.53 | 7.27 | 14.33 | 6.97 | 5.36 | 5.54 | 3.00 | 4.20 | 4.05 |
| 5 | CJ ALLEN | 75.90 | 69.80 | 22.50 | 4.32 | 14.30 | 7.86 | 4.55 | 5.77 | 3.90 | 2.10 | 4.50 |
| 6 | JAKE GOLDAY | 75.74 | 76.48 | 24.63 | 8.64 | 13.65 | 8.06 | 6.75 | 5.11 | 4.30 | 1.10 | 4.25 |
| 7 | JOSIAH TROTTER | 71.54 | 66.08 | 20.00 | 6.92 | 13.35 | 7.92 | 3.98 | 7.16 | 3.30 | 0.00 | 3.45 |
| 8 | KYLE LOUIS | 71.46 | 66.91 | 22.05 | 1.77 | 13.37 | 6.53 | 6.23 | 6.02 | 3.00 | 4.10 | 3.85 |
| 9 | KALEB ELARMS-ORR | 71.38 | 73.76 | 23.88 | 6.58 | 13.94 | 7.91 | 6.54 | 5.67 | 5.30 | 0.40 | 3.55 |
| 10 | KEYSHAUN ELLIOTT | 70.93 | 66.86 | 21.85 | 5.77 | 12.48 | 6.93 | 3.79 | 7.04 | 4.40 | 0.20 | 4.40 |
| 11 | JACK KELLY | 70.77 | 68.54 | 24.30 | 7.06 | 11.64 | 5.50 | 5.07 | 6.77 | 3.10 | 1.40 | 3.70 |
| 12 | DEONTAE LAWSON | 70.47 | 66.93 | 21.25 | 5.87 | 12.56 | 7.36 | 5.93 | 4.77 | 4.20 | 2.10 | 2.90 |
| 13 | BRYCE BOETTCHER | 70.10 | 68.20 | 17.85 | 5.52 | 13.50 | 6.21 | 6.83 | 5.99 | 4.90 | 2.80 | 4.60 |
| 14 | RED MURDOCK | 70.08 | 73.15 | 17.03 | 6.08 | 13.59 | 8.13 | 7.65 | 6.23 | 5.60 | 4.40 | 4.45 |
| 15 | HAROLD PERKINS JR. | 69.37 | 63.74 | 21.58 | 3.28 | 11.85 | 5.90 | 4.17 | 6.26 | 2.70 | 4.20 | 3.80 |
| 16 | JUSTIN JEFFERSON | 69.33 | 66.66 | 23.08 | 2.73 | 13.50 | 5.27 | 6.39 | 4.89 | 3.50 | 2.50 | 4.80 |
| 17 | NAMDI OBIAZOR | 69.19 | 71.38 | 22.83 | 6.34 | 13.80 | 6.59 | 4.95 | 6.78 | 2.60 | 2.70 | 4.80 |
| 18 | JIMMY ROLDER | 68.84 | 71.68 | 23.83 | 7.75 | 14.30 | 7.00 | 5.11 | 5.05 | 3.10 | 1.90 | 3.65 |
| 19 | KENDAL DANIELS | 67.46 | 61.92 | 12.75 | 9.10 | 12.59 | 6.64 | 6.92 | 5.63 | 2.70 | 0.90 | 4.70 |
| 20 | AIDEN FISHER | 67.28 | 62.56 | 15.73 | 4.82 | 12.99 | 5.93 | 5.52 | 5.72 | 4.30 | 3.20 | 4.35 |
| 21 | WADE WOODAZ | 66.87 | 68.73 | 21.60 | 8.08 | 13.65 | 6.08 | 6.38 | 4.44 | 4.00 | 1.00 | 3.50 |
| 22 | ERIC GENTRY | 66.62 | 64.24 | 19.33 | 5.83 | 12.42 | 5.75 | 6.21 | 6.15 | 3.40 | 2.80 | 2.35 |
| 23 | OWEN HEINECKE | 66.49 | 64.99 | 20.50 | 4.71 | 11.93 | 6.88 | 5.70 | 6.32 | 3.10 | 1.30 | 4.55 |
| 24 | LANDER BARTON | 64.25 | 60.49 | 17.63 | 7.68 | 12.23 | 4.97 | 5.41 | 5.13 | 1.80 | 1.70 | 3.95 |
| 25 | TAUREAN YORK | 64.12 | 57.25 | 12.93 | 1.81 | 13.08 | 6.40 | 8.08 | 5.40 | 4.40 | 0.20 | 4.95 |
| 26 | SCOOBY WILLIAMS | 63.51 | 60.03 | 15.00 | 6.36 | 12.75 | 5.97 | 6.32 | 7.73 | 1.00 | 1.50 | 3.40 |
| 27 | XAVIAN SOREY JR. | 62.28 | 58.55 | 18.45 | 5.52 | 11.69 | 3.93 | 3.72 | 6.10 | 3.10 | 2.10 | 3.95 |
Scouting Reports