Edge Rushers
Type your favorite ED below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVID BAILEY | 82.19 | 80.39 | 24.15 | 4.87 | 8.38 | 8.40 | 9.20 | 10.66 | 3.58 | 4.41 | 2.10 | 4.65 |
| 2 | RUEBEN BAIN JR. | 80.43 | 75.86 | 23.05 | 4.54 | 8.24 | 9.30 | 9.00 | 7.45 | 3.81 | 4.07 | 2.20 | 4.20 |
| 3 | AKHEEM MESIDOR | 77.90 | 74.79 | 23.50 | 5.00 | 8.25 | 9.10 | 8.20 | 7.53 | 3.92 | 4.00 | 2.00 | 3.30 |
| 4 | KELDRIC FAULK | 76.59 | 72.18 | 22.75 | 9.11 | 5.60 | 9.10 | 7.00 | 4.75 | 3.78 | 4.50 | 0.90 | 4.70 |
| 5 | DANI DENNIS-SUTTON | 76.31 | 76.61 | 24.90 | 7.08 | 6.97 | 9.00 | 8.30 | 7.97 | 3.39 | 3.86 | 1.20 | 3.95 |
| 6 | CASHIUS HOWELL | 76.03 | 69.55 | 20.28 | 3.64 | 8.03 | 8.30 | 9.00 | 6.84 | 3.18 | 4.45 | 1.30 | 4.55 |
| 7 | MALACHI LAWRENCE | 75.90 | 76.80 | 24.88 | 5.96 | 7.95 | 8.70 | 8.20 | 8.77 | 2.81 | 3.84 | 1.40 | 4.30 |
| 8 | TJ PARKER | 75.78 | 73.56 | 23.45 | 6.25 | 6.46 | 9.20 | 8.20 | 6.33 | 3.38 | 4.45 | 1.70 | 4.15 |
| 9 | DERRICK MOORE | 75.50 | 74.99 | 20.50 | 5.64 | 8.24 | 9.00 | 8.50 | 8.76 | 3.32 | 4.49 | 2.10 | 4.45 |
| 10 | GABE JACAS | 74.79 | 73.57 | 23.98 | 5.92 | 7.85 | 9.00 | 7.60 | 7.02 | 2.72 | 3.94 | 1.50 | 4.05 |
| 11 | ZION YOUNG | 74.78 | 73.56 | 19.18 | 7.82 | 7.27 | 8.70 | 8.10 | 8.74 | 3.83 | 4.23 | 1.40 | 4.30 |
| 12 | CADEN CURRY | 73.67 | 72.34 | 20.00 | 4.37 | 7.87 | 8.80 | 8.60 | 7.64 | 3.84 | 4.43 | 1.90 | 4.90 |
| 13 | JOSHUA JOSEPHS | 73.66 | 73.33 | 21.35 | 3.25 | 8.06 | 8.50 | 9.00 | 8.70 | 3.35 | 3.83 | 2.90 | 4.40 |
| 14 | KEYRON CRAWFORD | 72.76 | 72.52 | 20.00 | 5.96 | 7.58 | 7.90 | 8.40 | 8.96 | 3.20 | 3.78 | 2.00 | 4.75 |
| 15 | ROMELLO HEIGHT | 72.56 | 71.12 | 22.05 | 2.44 | 8.26 | 7.70 | 8.80 | 8.86 | 2.78 | 3.94 | 2.20 | 4.10 |
| 16 | R MASON THOMAS | 71.78 | 64.57 | 18.08 | 2.07 | 8.04 | 8.30 | 9.00 | 7.33 | 3.47 | 4.13 | 1.20 | 2.95 |
| 17 | MASON REIGER | 70.97 | 69.95 | 24.10 | 5.92 | 7.30 | 8.40 | 7.90 | 7.71 | 3.40 | 3.78 | 0.00 | 1.45 |
| 18 | MAX LLEWELLYN | 69.93 | 70.87 | 20.50 | 7.27 | 7.61 | 8.30 | 7.70 | 7.36 | 2.33 | 3.26 | 1.60 | 4.95 |
| 19 | PATRICK PAYTON | 68.75 | 68.50 | 21.88 | 7.14 | 5.66 | 8.10 | 8.90 | 3.96 | 2.84 | 3.88 | 1.30 | 4.85 |
| 20 | TREY MOORE | 68.64 | 67.28 | 22.15 | 1.63 | 5.86 | 8.20 | 9.10 | 7.30 | 3.16 | 4.23 | 1.10 | 4.55 |
| 21 | JAISHAWN BARHAM | 68.27 | 65.54 | 22.08 | 3.56 | 6.16 | 7.30 | 6.60 | 6.48 | 4.02 | 4.15 | 1.10 | 4.10 |
| 22 | NADAME TUCKER | 68.19 | 66.38 | 15.05 | 2.22 | 8.33 | 8.20 | 8.80 | 9.65 | 3.13 | 4.10 | 2.20 | 4.70 |
| 23 | LOGAN FANO | 67.32 | 69.64 | 23.98 | 6.79 | 6.48 | 8.20 | 7.60 | 6.64 | 3.34 | 4.36 | 0.40 | 1.85 |
| 24 | GEORGE GUMBS JR. | 66.63 | 68.26 | 22.98 | 5.00 | 5.82 | 7.70 | 8.80 | 4.78 | 2.96 | 4.38 | 2.00 | 3.85 |
| 25 | VINCENT ANTHONY JR. | 65.04 | 63.08 | 18.20 | 7.27 | 5.47 | 7.80 | 8.50 | 4.96 | 2.25 | 3.34 | 0.90 | 4.40 |
| 26 | TYREAK SAPP | 63.21 | 60.41 | 16.25 | 5.64 | 4.94 | 8.80 | 8.30 | 4.76 | 2.94 | 4.29 | 0.00 | 4.50 |
| 27 | LT OVERTON | 62.80 | 50.60 | 6.18 | 6.50 | 5.48 | 8.40 | 7.90 | 4.69 | 2.74 | 4.27 | 0.20 | 4.25 |
| 28 | JACK PYBURN | 61.37 | 58.74 | 16.25 | 5.94 | 5.29 | 8.00 | 6.10 | 5.61 | 3.77 | 4.04 | 0.50 | 3.25 |
Scouting Reports