Defensive Linemen
Type your favorite DL below for player report.
| Rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALEB BANKS | 77.71 | 77.43 | 24.58 | 9.61 | 7.32 | 8.90 | 7.30 | 9.34 | 3.40 | 3.73 | 2.27 | 1.00 |
| 2 | KAYDEN McDONALD | 76.34 | 70.67 | 18.75 | 6.84 | 5.78 | 9.10 | 6.60 | 4.57 | 4.31 | 4.84 | 5.00 | 4.90 |
| 3 | CHRISTEN MILLER | 76.12 | 74.24 | 22.25 | 8.48 | 6.50 | 8.30 | 7.80 | 5.84 | 4.26 | 4.04 | 2.56 | 4.20 |
| 4 | GRACEN HALTON | 75.52 | 76.04 | 21.10 | 4.91 | 7.19 | 9.10 | 8.30 | 8.69 | 4.10 | 4.29 | 3.92 | 4.45 |
| 5 | PETER WOODS | 73.57 | 64.14 | 18.98 | 5.27 | 6.04 | 8.60 | 7.30 | 2.90 | 3.46 | 4.09 | 3.52 | 4.00 |
| 6 | LEE HUNTER | 73.53 | 65.07 | 10.30 | 8.25 | 6.71 | 8.60 | 7.60 | 5.95 | 3.98 | 4.51 | 4.23 | 4.95 |
| 7 | DARRELL JACKSON JR. | 72.45 | 72.89 | 22.50 | 9.10 | 5.35 | 8.40 | 7.00 | 4.17 | 3.82 | 4.62 | 2.99 | 4.95 |
| 8 | ZANE DURANT | 72.08 | 69.17 | 23.18 | 2.91 | 5.90 | 8.70 | 8.10 | 5.91 | 2.80 | 4.62 | 2.11 | 4.95 |
| 9 | DOMONIQUE ORANGE | 71.86 | 65.71 | 22.50 | 6.98 | 5.78 | 8.20 | 6.00 | 3.08 | 3.12 | 3.75 | 2.36 | 3.95 |
| 10 | JORDAN VAN DEN BERG | 71.32 | 74.64 | 25.00 | 7.41 | 5.72 | 8.40 | 5.80 | 6.84 | 3.81 | 4.20 | 2.67 | 4.80 |
| 11 | KALEB PROCTOR | 71.05 | 74.09 | 22.85 | 3.76 | 8.04 | 7.10 | 7.60 | 9.72 | 3.21 | 4.09 | 2.77 | 4.95 |
| 12 | LANDON ROBINSON | 70.86 | 70.73 | 23.63 | 2.27 | 7.47 | 7.20 | 7.60 | 6.84 | 2.82 | 4.56 | 3.59 | 4.75 |
| 13 | TYLER ONYEDIM | 69.93 | 66.87 | 20.75 | 5.81 | 5.50 | 8.00 | 5.10 | 4.37 | 3.16 | 4.57 | 4.67 | 4.95 |
| 14 | DEMONTE CAPEHART | 69.91 | 71.83 | 24.90 | 8.79 | 5.19 | 7.90 | 6.80 | 4.04 | 3.23 | 4.20 | 3.23 | 3.55 |
| 15 | RAYSHAUN BENNY | 69.19 | 65.39 | 18.00 | 6.17 | 6.05 | 8.20 | 7.00 | 5.04 | 3.98 | 4.46 | 2.79 | 3.70 |
| 16 | CHRIS McCLELLAN | 68.86 | 66.73 | 15.03 | 8.14 | 6.32 | 8.30 | 7.30 | 5.05 | 3.26 | 4.65 | 3.74 | 4.95 |
| 17 | ZXAVIAN HARRIS | 68.67 | 68.34 | 17.50 | 9.75 | 5.73 | 8.40 | 6.20 | 5.09 | 3.63 | 4.41 | 3.14 | 4.50 |
| 18 | RENE KONGA | 67.98 | 73.95 | 24.45 | 6.67 | 8.02 | 8.50 | 7.20 | 5.96 | 3.60 | 4.53 | 2.57 | 2.45 |
| 19 | CAMERON BALL | 66.71 | 64.43 | 18.80 | 7.84 | 5.44 | 7.70 | 5.50 | 5.10 | 2.94 | 4.52 | 2.05 | 4.55 |
| 20 | ALBERT REGIS | 66.42 | 62.84 | 21.20 | 3.76 | 4.80 | 7.70 | 5.30 | 3.80 | 3.63 | 4.43 | 3.43 | 4.80 |
| 21 | SKYLER GILL-HOWARD | 66.37 | 60.75 | 12.65 | 1.46 | 8.50 | 8.70 | 6.80 | 8.66 | 3.27 | 4.34 | 4.33 | 2.05 |
| 22 | BRYSON EASON | 66.16 | 63.31 | 17.35 | 6.75 | 5.95 | 8.30 | 6.80 | 3.91 | 3.46 | 4.38 | 1.63 | 4.80 |
| 23 | DEVEN EASTERN | 65.45 | 63.91 | 17.40 | 9.04 | 7.40 | 6.10 | 5.40 | 4.01 | 2.92 | 4.13 | 2.92 | 4.60 |
| 24 | NICK BARRETT | 65.42 | 63.84 | 19.18 | 7.11 | 5.51 | 7.60 | 5.50 | 2.70 | 3.90 | 4.17 | 3.64 | 4.55 |
| 25 | TIM KEENAN III | 63.16 | 50.31 | 6.85 | 5.67 | 5.80 | 8.50 | 5.70 | 4.46 | 3.44 | 4.29 | 2.02 | 3.60 |
| 26 | DONTAY CORLEONE | 62.84 | 56.68 | 16.88 | 5.48 | 5.45 | 8.30 | 5.40 | 3.59 | 3.80 | 4.29 | 1.25 | 2.25 |
Scouting Reports