Centers
Type your favorite C below for player report.
| Rank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREY ZUHN III | 76.17 | 81.33 | 24.90 | 9.41 | 13.02 | 7.46 | 9.85 | 9.50 | 4.05 | 3.15 |
| 2 | LOGAN JONES | 74.84 | 78.67 | 24.08 | 4.37 | 12.11 | 9.45 | 9.94 | 10.00 | 4.68 | 4.05 |
| 3 | JAKE SLAUGHTER | 74.74 | 79.47 | 24.93 | 7.57 | 11.12 | 10.53 | 9.94 | 6.50 | 4.59 | 4.30 |
| 4 | BRIAN PARKER II | 74.17 | 79.34 | 22.83 | 8.55 | 11.01 | 11.09 | 9.77 | 8.00 | 3.15 | 4.95 |
| 5 | SAM HECHT | 73.42 | 75.85 | 19.40 | 7.31 | 10.22 | 10.16 | 9.89 | 10.00 | 4.23 | 4.65 |
| 6 | PAT COOGAN | 72.91 | 74.83 | 17.00 | 9.04 | 11.10 | 9.80 | 9.89 | 9.00 | 4.05 | 4.95 |
| 7 | CONNOR LEW | 72.13 | 70.25 | 22.50 | 7.73 | 9.29 | 8.24 | 9.87 | 7.00 | 4.23 | 1.40 |
| 8 | JAGER BURTON | 70.79 | 78.58 | 24.70 | 8.15 | 10.43 | 8.63 | 9.86 | 9.00 | 3.42 | 4.40 |
| 9 | PARKER BRAILSFORD | 70.39 | 66.77 | 21.63 | 2.01 | 9.84 | 7.50 | 9.86 | 7.50 | 3.69 | 4.75 |
| 10 | MATT GULBIN | 67.81 | 64.61 | 8.65 | 7.08 | 11.67 | 10.65 | 9.91 | 8.00 | 4.05 | 4.60 |
Scouting Reports