Centers
Type your favorite C below for player report.
| Rank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREY ZUHN III | 76.80 | 79.59 | 23.13 | 9.44 | 13.02 | 7.46 | 9.85 | 9.50 | 4.05 | 3.15 |
| 2 | BRIAN PARKER II | 75.64 | 81.28 | 24.40 | 8.91 | 11.01 | 11.09 | 9.77 | 8.00 | 3.15 | 4.95 |
| 3 | PAT COOGAN | 75.02 | 79.05 | 21.25 | 9.01 | 11.10 | 9.80 | 9.89 | 9.00 | 4.05 | 4.95 |
| 4 | LOGAN JONES | 74.86 | 78.73 | 23.90 | 4.60 | 12.11 | 9.45 | 9.94 | 10.00 | 4.68 | 4.05 |
| 5 | JAKE SLAUGHTER | 74.84 | 79.68 | 24.78 | 7.93 | 11.12 | 10.53 | 9.94 | 6.50 | 4.59 | 4.30 |
| 6 | SAM HECHT | 73.88 | 76.76 | 20.35 | 7.27 | 10.22 | 10.16 | 9.89 | 10.00 | 4.23 | 4.65 |
| 7 | MATT GULBIN | 73.11 | 75.22 | 18.75 | 7.59 | 11.67 | 10.65 | 9.91 | 8.00 | 4.05 | 4.60 |
| 8 | JAGER BURTON | 71.98 | 78.96 | 24.78 | 8.45 | 10.43 | 8.63 | 9.86 | 9.00 | 3.42 | 4.40 |
| 9 | CONNOR LEW | 71.87 | 69.74 | 24.83 | 4.89 | 9.29 | 8.24 | 9.87 | 7.00 | 4.23 | 1.40 |
| 10 | PARKER BRAILSFORD | 68.67 | 66.33 | 21.18 | 2.02 | 9.84 | 7.50 | 9.86 | 7.50 | 3.69 | 4.75 |
Heat Map
Scouting Reports









