Quarterbacks
Type your favorite QB below for player report.
| Rank | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FERNANDO MENDOZA | 78.99 | 78.99 | 14.16 | 9.34 | 8.70 | 8.55 | 8.55 | 8.36 | 4.95 | 4.09 | 4.21 | 2.50 | 4.65 |
| 2 | COLE PAYTON | 72.25 | 79.50 | 18.14 | 7.91 | 8.60 | 7.65 | 7.65 | 7.97 | 4.92 | 3.71 | 4.02 | 3.00 | 4.75 |
| 3 | TY SIMPSON | 70.61 | 66.21 | 11.64 | 3.21 | 7.98 | 7.83 | 7.83 | 7.14 | 4.77 | 3.92 | 4.09 | 2.00 | 4.50 |
| 4 | JOEY AGUILAR | 69.26 | 71.51 | 9.56 | 7.66 | 8.00 | 8.10 | 9.56 | 8.06 | 4.86 | 4.05 | 4.27 | 3.10 | 4.30 |
| 5 | HAYNES KING | 68.86 | 74.71 | 17.12 | 4.27 | 7.65 | 7.68 | 7.68 | 7.09 | 4.95 | 4.08 | 4.60 | 4.00 | 4.60 |
| 6 | CARSON BECK | 67.96 | 67.92 | 7.90 | 9.18 | 8.23 | 7.93 | 7.93 | 6.56 | 4.95 | 4.22 | 4.10 | 2.80 | 3.10 |
| 7 | DREW ALLAR | 67.54 | 69.08 | 13.14 | 8.98 | 7.80 | 7.68 | 7.68 | 5.61 | 4.64 | 3.97 | 4.32 | 2.40 | 1.75 |
| 8 | DIEGO PAVIA | 67.16 | 70.33 | 14.42 | 1.43 | 8.30 | 8.05 | 8.05 | 8.07 | 4.96 | 3.96 | 4.34 | 2.50 | 4.90 |
| 9 | SAWYER ROBERTSON | 67.12 | 71.23 | 15.68 | 6.74 | 8.05 | 7.60 | 8.68 | 6.22 | 4.36 | 4.15 | 4.25 | 1.40 | 4.10 |
| 10 | GARRETT NUSSMEIER | 66.84 | 64.69 | 12.00 | 3.20 | 8.05 | 7.70 | 7.70 | 6.64 | 4.87 | 4.18 | 4.05 | 2.00 | 3.00 |
| 11 | LUKE ALTMYER | 65.76 | 68.51 | 14.20 | 3.96 | 8.13 | 7.95 | 7.95 | 6.42 | 4.76 | 4.00 | 3.93 | 1.90 | 4.40 |
| 12 | CADE KLUBNIK | 65.19 | 65.37 | 9.58 | 3.64 | 8.15 | 7.70 | 7.70 | 6.74 | 4.88 | 4.05 | 4.42 | 2.80 | 4.45 |
Heat Map
Scouting Reports











